Quest Club wins the team competition at the 2010 Runner’s Den/Fiesta Bowl Half Marathon

Priscilla Schultz finished second overall female in her half marathon debut, as she paced Quest Club to first place in the team competition at the 2010 Runner’s Den/Fiesta Bowl Half Marathon. Laura Clarke-Steffen, Kay Martin, and Lyle Langlois also won their respective age groups. Great job!

  Priscilla Schultz           1:25:47 1:25:48 21 2 1 6:33 19:41 39:16 1:04:11
  Patty Beckman           1:36:57 1:37:00 92 18 4 7:24 22:42 45:20 1:13:10
  Jeff Daer           1:38:20 1:38:21 102 80 8 7:31 23:18 46:32 1:14:50
  Paula Kipp           1:43:49 1:44:14 189 46 10 7:56 25:52 50:47 1:20:29
  Laura Clarke-Steffen           1:44:22 1:44:46 199 50 1 7:58 25:52 50:47 1:20:29
  Scott Kipp           1:45:41 1:46:25 223 161 8 8:04 25:39 51:00 1:21:08
  David Daer           1:48:20 1:48:21 277 199 33 8:16 24:48 49:56 1:20:52
  John Taylor           1:51:03 1:54:03 327 235 28 8:29 25:41 51:24 1:23:32
  Tom Simpson           2:00:28 2:00:51 543 356 23 9:12 27:05 55:09 1:30:35
  Christine Marsh           2:09:27 2:11:05 703 270 45 9:53 29:58 1:01:39 1:38
  Barbara Wissmann           2:09:27 2:11:05 704 271 34 9:53 29:58 1:01:39 1:38
  Josie Chalmers           2:10:31 2:11:01 727 283 4 9:58 30:47 1:02:00 1:40
  Kay Martin           2:23:27 2:23:57 888 385 1 10:57 33:26 1:07:01 1:48:24
  Robert Steffen           2:27:30 2:29:24 925 515 11 11:16 34:22 1:08:40 1:51:47
  Lyle Langlois           3:00:23 3:00:29 1036 547 1 13:46 2:16:32 1:24:40 2:16:32
This entry was posted in Quest Club. Bookmark the permalink.